€
Edit price
Value Rating6.1/10
Calculation details
- Performance: 10.0 × 33% = 3.33
- Battery: 8.3 × 33% = 2.78
- Price: 0.0 × 33% = 0.00
Total: 6.1/10

White

White
Edit price
Calculation details
Total: 6.1/10
Edit price
Calculation details
Total: 6.2/10
| Year 2025 | Year 2024 |
H2 Chip H2 | H2 Chip H2 |
Active noise cancellation Yes | Active noise cancellation Yes |
| Transparency mode Yes | Transparency mode Yes |
| Adaptive audio Yes | Adaptive audio Yes |
Live translation Yes | Live translation Yes |
8 hUp to 8 h listening on a single charge | 4 hUp to 4 h listening on a single charge |
24 h Battery life with charging case 24 h | 20 h Battery life with charging case 20 h |
| Spatial audio Yes (personalized) | Spatial audio Yes (personalized) |
Water resistance IP54 (earbuds and case) | Water resistance IP54 (earbuds, case, and USB-C) |
| Connectivity Bluetooth 5.3 | Connectivity Bluetooth 5.3 |
| Case MagSafe case (USB-C) | Case Wireless charging case |
Answer a few questions and get a top 3 based on your priorities.
Max budget (EUR)
Impacts results
Top 1
Generation 2 • 2022
150 €
Top 2
Generation 4 • 2024
129 €
Top 3
Generation 3 • 2025
249 €