€
Edit price
Value Rating6.7/10
Calculation details
- Performance: 7.6 × 25% = 1.91
- RAM: 5.0 × 10% = 0.50
- Battery: 5.0 × 20% = 1.00
- Storage: 6.0 × 5% = 0.30
- Display: 9.5 × 15% = 1.43
- Price: 6.2 × 25% = 1.55
Total: 6.7/10

Space Black

Sky Blue
Edit price
Calculation details
Total: 6.7/10
Edit price
Calculation details
Total: 7.3/10
| Year 2025 | Year 2026 |
M5 Chip M5 | M5 Chip M5 |
| RAM 16 GB / 24 GB / 32 GB | RAM 16 GB |
16 h Advertised battery life 16 h | 18 h Advertised battery life 18 h |
| Display 14.2" LCD 120 Hz | Display 13.6" LCD 60 Hz |
| Storage 1024 GB | Storage 512 GB |
Answer a few questions and get a top 3 based on your priorities.
Max budget (EUR)
Impacts results
Top 1
Generation 4 • 2023
1 250 €
Top 2
Generation 7 • 2026
1 099 €
Top 3
Generation 7 • 2026
1 299 €