€
Edit price
Value Rating7.4/10
Calculation details
- Performance: 10.0 × 25% = 2.50
- Camera: 8.9 × 10% = 0.89
- Battery: 10.0 × 20% = 2.00
- Display: 9.9 × 20% = 1.98
- Price: 0.0 × 25% = 0.00
Total: 7.4/10

Silver

Space Gray
Edit price
Calculation details
Total: 7.4/10
Edit price
Calculation details
Total: 6.9/10
| Year 2025 | Year 2025 |
M5 Chip M5 | M3 Chip M3 |
| RAM 8 GB | RAM 8 GB |
| Main camera 12 MP | Main camera 12 MP |
Camera 2 lenses 0,5x 1x | Camera 1 lens 1x |
10 h Advertised battery life 10 h | 10 h Advertised battery life 10 h |
| Display 13" LTPO_OLED 120 Hz | Display 13" LCD 60 Hz |
| Minimum storage 256 GB | Minimum storage 128 GB |
| Authentication Face ID | Authentication Touch ID in top button |
Compatible with Magic Keyboard for iPad Pro | Compatible with Magic Keyboard for iPad Air |
Answer a few questions and get a top 3 based on your priorities.
Max budget (EUR)
Impacts results
Top 1
Generation 7 • 2024
860 €
Top 2
Generation 5 • 2024
760 €
Top 3
Generation 6 • 2022
590 €